Data Dictionary
Data Dictionary
There are 7 data tables, 2 mapping tables, and the available metrics, demographics, and job categories are included at the bottom of the page.
Disclosures
Each row represents a metric / demographic group / job category combination for a single year and whether or not the company reported data during that year. A value of 2 means it was fully reported and a value of 1 means it was partially reported (for example white/nonwhite as opposed to specific values for each race/ethnicity or US-only gender breakdown without including worldwide). We are measuring disclosure for that year, so if a company just started disclosing a metric in 2020 and reported historical data, it would not be reflected in prior years. There is source attribution for every row (linked to the sources table).
Column | Type | Description |
---|---|---|
id | integer | Unique id of row |
ticker | string | Primary ticker symbol from company table |
company | string | Company short name from company table |
category | string | Metric category from metrics table |
year | year | Year of data disclosed |
demo_group | string | Demographic group from demographic table |
metric | string | Metric group from metrics table |
job_category | string | Job category name from job_category table |
value | integer | 2=fully reported; 1=partially reported |
source_id | string(8) | Source id from sources table |
source_name | string | Name of source where information reported |
source_pg | string | Page number of source where information reported |
note | string | Notes or context |
Company Data
Each row represents a company-reported data value for a geography / metric / demographic type / job category combination for a single year. For comparability purposes, all figures are adjusted to exclude not disclosed/unknown categories from self-reported data. There is source attribution for every row (linked to the sources table).
Column | Type | Description |
---|---|---|
id | integer | Unique id of row |
ticker | string | Primary ticker symbol from company table |
company | string | Company short name from company table |
category | string | Metric category from available metrics table |
year | year | Year of data disclosed |
as_of_date | date | Date data is reported as of |
geography | string | Geography of reported data; Worldwide, North America, US, Non-US |
metric | string | Metric name from available metrics table |
job_category | string | Job category name from available job categories table |
demo_group | string | Demographic group from available demographics table |
demo_type | string | Demographic type from available demographics table |
value | Double | Data point reported/calculated |
source_input | string(1) | R=reported by company; C=calculated by DiversIQ using company-reported inputs |
source_id | string | Source id from sources table; if multiple sources, they are separated by pipe | |
source_name | string | Title of source from Sources table; if multiple sources, they are separated by pipe | |
source_pg | string | Page number of source where information reported; NULL if not reported or 1-page source file; if multiple sources, they are separated by pipe | |
note | string | Notes or context |
Board of Directors & Executives
Each row represents summary statistics for a company’s Board of Directors and top executives (CEO, CFO, Chief Legal Officer/General Counsel) at a point in time going back to 2016, including, average age, average tenure, and representation by gender, race/ethnicity, and LGBTQ+.
DiversIQ researches individuals’ characteristics through publicly available corporate documentation including SEC filings, ESG-related publications, and investor relations/corporate governance websites. Additional reference tools include corporate biographies, LinkedIn profiles, public records, trade and mass media publications and professional associations for any self-identified diversity characteristics and contextual information.
Column | Type | Description |
---|---|---|
id | double | Unique id of row |
ticker | string | Primary ticker symbol from company table |
company | string | Company short name from company table |
job_category | string | Job category name from available job categories table |
year | year | Year of data snapshot |
as_of_date | date | Date data is reported as of |
metric | string | Metric name from available metrics table |
demo_group | string | Demographic group from available demographics table |
gender | string | Gender from available demographics table |
race_ethnicity | string | Race/ethnicity from available demographics table |
value | integer | Numeric value; for all rows other thah age and tenure, the number of individuals in each job category; will always be 1 for executives unless there are shared roles (co-CEOs) |
pct | decimal | Value as a percentage of the total (NULL for Avg age and tenure); for Board of Directors, the % representation of the overall board; for executives, this will always be 100% unless there are shared roles (co-CEOs) |
EEO-1 Dataset
Each row represents one year of reported data that aligns with Equal Employment Opportunity (EEOC) job categories and demographic categories. Each dataset with disclosure > 1 (not including committed to disclose) has corresponding data points in the EEO-1 Datapoint table, and is linked to a source in the Sources table.
Column | Type | Description |
---|---|---|
id | string | Unique id of row |
ticker | string | Primary ticker symbol from company table |
company | string | Company short name from company table |
year | year | Year of reported data |
as_of_date | date | Date data is reported as of |
disclosure | integer | 4=full disclosure; 3=partial; 2=total workforce only; 1=committed to disclose |
intersectional | integer | 1=intersectional; 0=not intersectional |
is_numeric | integer | 1=numeric; 0=percent |
gender | integer | 1=gender reported; 0=not reported |
race_ethnicity | integer | 2=specific races/ethnicities; 1=white/nonwhite; 0=not reported |
job_cat | integer | Number of job categories reported; 11=all job categories |
full_total | integer | 1=total workforce only; full EEO-1 disclosures often contain intersectional prior-year figures for the total workforce |
source_id | string | Source id from sources table; if multiple sources, they are separated by pipe | |
source_name | string | Title of source from sources table; if multiple sources, they are separated by pipe | |
source_pg | string | Page number of source where information reported; NULL if not reported or 1-page source file; if multiple sources, they are separated by pipe | |
note | string | Notes or context |
EEO-1 Datapoint
Each row represents one value for a gender—race/ethnicity—job category combination for a single year, and aligns with Equal Employment Opportunity (EEOC) reporting.
Column | Type | Description |
---|---|---|
id | integer | Unique id of row |
dataset_id | string | Dataset id from eeo1_dataset table |
ticker | string | Primary ticker symbol from company table |
company | string | Company short name from company table |
year | year | Year of reported data |
code | string | EEOC codes representing gender-race/ethnicity-job category combination |
gender | string | Gender from available demographics table |
race_ethnicity | string | Race/ethnicity from available demographics table |
job_category | string | Job category name from available job categories table |
input_source | string(1) | Source of reported data; R=reported by company; C=calculated by DiversIQ from company-reported data |
input_format | string(1) | Format of reported data; N=number; P=percent |
input_value | double | Original value reported by/calculated from company source |
calc_value | decimal | Normalized value in percent; For rows where both gender=Total and race/ethnicity=Total, represents % of employees in each job category; for all others, represents % of employees within specific job category |
External Recognition
Each row shows inclusion of a company on a list or index for a single year. Includes: HRC Corporate Equality Index (CEI), Bloomberg Gender Equality Index (GEI), Disability:IN Disability Equality Index (DEI), DiversityInc Top 50 Companies for Diversity, Forbes America’s Best Employers for Diversity, Fortune Best Workplaces for Diversity
Column | Type | Description |
---|---|---|
id | integer | Unique id of row |
ticker | string | Primary ticker symbol from company table |
company | string | Company short name from company table |
list_name | string | Name of list/index |
year | year | Year list/index published |
type | string | Type of value: ranking (# of companies ranked); score (max score); binary (1=included) |
value | integer | Rating value |
Glassdoor Ratings
Each row represents an average Glassdoor rating in 1 of 10 categories for a month. Ratings are collected directly from Glassdoor and are calculated based on their proprietary algorithm, which places an emphasis on recency. There is 24 months of historical data available in each category, except Diversity & Inclusion (16 months).
Column | Type | Description |
---|---|---|
id | integer | Unique id of row |
ticker | string | Primary ticker symbol from company table |
company | string | Company short name from company table |
category | string | Rating category |
date | date | Date of rating calculation |
scale | integer | Scale of rating category: out of 5 or 1 (100%) |
value | decimal | Rating value |
Sources
Every row represents one source for human capital and DEI information, which includes SEC filings (10-K, Proxy Statements), company reports (ESG/CSR, Diversity, EEO-1), company policies/statements (Human Rights, Code of Conduct), and company websites (Diversity, Corporate Governance, ESG).
Column | Type | Description |
---|---|---|
id | string(8) | Unique 8-digit alphanumeric identifier |
title | string | Title of source document/website |
ticker | string | Primary ticker symbol from company table |
company | string | Company short name from company table |
category | string | Category of source information: DEI, ESG, SEC, Corporate website |
subcategory | string | Subcategory of source information: 10-K, Diversity Report, Corporate Governance site, etc. |
date_published | date | Date of source publication |
as_of_year | string(9) | Year of data/information in source |
link | string | Link to source information; For corporate websites and SEC documents, original links are used; for all others, when available an archive link (snapshot at a point in time) from The Internet Archive is used; in a small number of cases where there is no live/archive link available, there will be a link to a cloud-based file stored on our server |
Company
Company identifiers and metadata for mapping and filtering.
wdt_ID | Column | Type | Description |
---|---|---|---|
1 | primary_ticker | String | Ticker symbol is used as the unique company (issuer) identifier across all tables; in cases where there are multiple tickers (classes of shares), a single ticker is used as the primary identifier, and all available tickers are listed in the ticker column |
3 | name_full | String | Full corporate name as registered with the SEC |
4 | name_short | String | Shortened corporate name and/or how the company is publicly identified |
5 | cik | string(10) | Central Index Key (CIK) |
6 | ticker | string | All ticker symbols for a given issuer, separated by pipe | |
7 | isin | string(12) | International Securities Identification Number (ISIN); multiple identifiers separated by pipe | |
8 | cusip | string(9) | Committee on Uniform Securities Identification Procedures (CUSIP); multiple identifiers separated by pipe | |
9 | exchange | string | Exchange where securities trade |
10 | country | string(2) | 2-digit country code of corporate headquarters |
11 | state | string(2) | 2-digit state code of US corporate headquarters |
12 | city | string | City of headquarters |
14 | sic_code | string(4) | Standard Industrial Classification (SIC) code |
15 | gics_sector | string | Global Industry Classification Standard (GICS) sector |
16 | gics_industry | string | Global Industry Classification Standard (GICS) industry |
Available Metrics
Category | Group | Metric | Format | Description |
---|---|---|---|---|
Workforce | Employees | Employees | number | # of total employees |
Workforce | Employees | Employees, full-time | percent | % of employees full-time |
Workforce | Employees | Employees, part-time | percent | % of employees part-time |
Workforce | Employees | Employees, hourly | percent | % of employees hourly |
Workforce | Employees | Employees, salaried | percent | % of employees salaried |
Workforce | Employees | Employees, regular | percent | % of employees regular |
Workforce | Employees | Employees, temporary | percent | % of employees temporary |
Workforce | Employees | Employees, share | percent | % of employees by region (US vs non-US) |
Workforce | Employees | Employees, unionized | percent | % of employees unionized or covered by collective bargaining agreements |
Workforce | Representation, EEO-1 | EEO-1 Disclosure | number | Disclosed EEO-1 data, full or partial |
Workforce, Board & Executives | Representation | Representation | percent | % of individuals by demographic group |
Workforce, Board & Executives | Age | Average age | percent | Average age of individual |
Workforce, Board & Executives | Tenure | Average tenure | percent | Average length of time in position |
Board of Directors | Representation, aggregate | Representation, aggregate | percent | Disclosed # or % of total employees in a demographic group |
Board of Directors | Representation, individual | Representation, individual | percent | Disclosed # or % of employees by specific race/ethnicity |
Board of Directors | Representation, specific | Representation, specific | percent | Disclosed individual identification of demographic characteristics |
Equity | CEO compensation | CEO compensation | currency | CEO compensation as reported in Proxy |
Equity | CEO compensation | CEO compensation, adjusted | currency | CEO compensation as reported in Proxy, adjusted for unusual/one-off items |
Equity | CEO compensation | CEO2 compensation | currency | CEO compensation of co-CEO as reported in Proxy |
Equity | CEO compensation | CEO2 compensation, adjusted | currency | CEO compensation of co-CEO as reported in Proxy, adjusted for unusual/one-off items |
Equity | CEO pay ratio | CEO pay ratio | ratio | Ratio of CEO to median employee compensation as reported in Proxy |
Equity | CEO pay ratio | CEO pay ratio, adjusted | ratio | Ratio of CEO to median employee compensation as reported in Proxy, adjusted for unusual/one-off items |
Equity | CEO pay ratio | CEO2 pay ratio | ratio | Ratio of co-CEO to median employee compensation as reported in Proxy |
Equity | CEO pay ratio | CEO2 pay ratio, adjusted | ratio | Ratio of co-CEO to median employee compensation as reported in Proxy, adjusted for unusual/one-off items |
Equity | Employees | Median employee compensation | currency | Median employee compensation as reported in Proxy |
Equity | Employees | Median employee compensation, adjusted | currency | Median employee compensation as reported in Proxy, adjusted for unusual/one-off items |
Equity | Pay gap, adjusted | Pay gap, adjusted | percent | Ratio of compensation of women to men or nonwhite to white employees, adjusted for factors including education and experience |
Equity | Pay gap, unadjusted | Pay gap, unadjusted | percent | Ratio of compensation of women to men or nonwhite to white employees, not adjusted |
Development | New hires | New hire rate | percent | # of employees that hired as a % of total employees |
Development | New hires | New hire share | percent | % of employees that hired, by demographic group |
Development | Open positions filled internally | Open positions filled internally | percent | positions filled with internal candidates as a % of total positions filled |
Development | Promotions | Promotion rate | percent | # of employees that were promoted as a % of total employees |
Development | Promotions | Promotion share | percent | % of employees that were promoted, by demographic group |
Development | Turnover | Turnover rate, involuntary | percent | # of employees that left the company involuntarily as a % of total employees |
Development | Turnover | Turnover rate, total | percent | # of employees that left the company as a % of total employees |
Development | Turnover | Turnover rate, voluntary | percent | # of employees that left the company voluntarily as a % of total employees |
Development | Turnover | Turnover share, involuntary | percent | % of employees that left the company involuntarily, by demographic group |
Development | Turnover | Turnover share, total | percent | % of employees that left the company, by demographic group |
Development | Turnover | Turnover share, voluntary | percent | % of employees that left the company voluntarily, by demographic group |
Available Demographics
Demographic Group | Demographic Type | Description |
---|---|---|
Total | Total | Overall workforce |
Race/ethnicity | American Indian or Alaska Native | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Race/ethnicity | Asian | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Race/ethnicity | Black or African American | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Race/ethnicity | Hispanic or Latino | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Race/ethnicity | Non-White | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Race/ethnicity | Native Hawaiian or Other Pacific Islander | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Race/ethnicity | Other race/ethnicity | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition; combination of American Indian or Alaska Native, Native Hawaiian or Other Pacific Islander, and Two or More Races |
Race/ethnicity | Two or More Races | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Race/ethnicity | White | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Gender | Female | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Gender | Male | Equal Employment Opportunity Commission (EEOC) race/ethnicity definition |
Gender | Other gender | Self-reported non-binary or other gender; does not include not disclosed/unknown |
Age group | Under 30 | Under 30 years of age |
Age group | 30 to 50 | 30 to 50 years of age |
Age group | Over 50 | Over 50 years of age |
Intersectional | Total | Combination of Gender and Race/ethnicity |
Overall diverse | Total | Female or Non-White or LGBTQ+ |
Disability | Disability | Self-reported people with disabilities |
LGBTQ+ | LGBTQ+ | Self-reported LGBTQ+ |
Veteran | Veteran | Self-reported veterans or active-duty military |
Available Job Categories
Job Category | Description |
---|---|
Total | Overall workforce |
Board of Directors | Members of the Board of Directors |
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
CLO/General Counsel | Chief Legal Officer or General Counsel |
Executives | Executive officers; typically top 10-40 leaders of company |
Senior Leadership | Typically Vice President and above |
Leadership | Typically Manager or Director and above |
Tech | Roles that are technical in nature, regardless of level |
Non-tech | Roles that are not technical in nature, regardless of level |
Executive/Senior Level Officials and Managers | Equal Employment Opportunity Commission (EEOC) job category definition |
First/Mid-Level Officials and Managers | Equal Employment Opportunity Commission (EEOC) job category definition |
All Other | Equal Employment Opportunity Commission (EEOC) job category definition; typically combination of all roles except Executive/Senior Level Officials and Managers, First/Mid-Level Officials and Managers, and Professionals |
Professionals | Equal Employment Opportunity Commission (EEOC) job category definition |
Technicians | Equal Employment Opportunity Commission (EEOC) job category definition |
Sales Workers | Equal Employment Opportunity Commission (EEOC) job category definition |
Administrative Support Workers | Equal Employment Opportunity Commission (EEOC) job category definition |
Craft Workers | Equal Employment Opportunity Commission (EEOC) job category definition |
Operatives | Equal Employment Opportunity Commission (EEOC) job category definition |
Laborers and Helpers | Equal Employment Opportunity Commission (EEOC) job category definition |
Service Workers | Equal Employment Opportunity Commission (EEOC) job category definition |